SJR Q1
American Economic Journal: Macroeconomics
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 12.637 (H-Index: 96).
ISSN: 1945-7707, 1945-7715Earth & Planetary Sciences
—
CORE Rank
12.637
SJR Score
Q1
SJR Quartile
96
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 12.637 | Q1 | 96 |
| 2024 | 13.528 | Q1 | 96 |
| 2023 | 12.324 | Q1 | 96 |
| 2022 | 10.871 | Q1 | 96 |
| 2021 | 9.804 | Q1 | 96 |
| 2020 | 10.443 | Q1 | 96 |
| 2019 | 7.711 | Q1 | 96 |
| 2018 | 13.801 | Q1 | 96 |
| 2017 | 10.441 | Q1 | 96 |
| 2016 | 13.017 | Q1 | 96 |
| 2015 | 6.878 | Q1 | 96 |
| 2014 | 10.437 | Q1 | 96 |
| 2013 | 11.927 | Q1 | 96 |
| 2012 | 13.967 | Q1 | 96 |
| 2011 | 14.011 | Q1 | 96 |
| 2010 | 13.255 | Q1 | 96 |
| 2009 | — | — | 96 |
Journal Specifications & Metadata
ISSN
1945-7707, 1945-7715
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Earth & Planetary Sciences