SJR Q1
American Economic Review
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 23.489 (H-Index: 399).
ISSN: 0002-8282, 1944-7981Earth & Planetary Sciences
—
CORE Rank
23.489
SJR Score
Q1
SJR Quartile
399
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 23.489 | Q1 | 399 |
| 2024 | 25.102 | Q1 | 399 |
| 2023 | 22.344 | Q1 | 399 |
| 2022 | 21.833 | Q1 | 399 |
| 2021 | 20.361 | Q1 | 399 |
| 2020 | 16.936 | Q1 | 399 |
| 2019 | 13.773 | Q1 | 399 |
| 2018 | 11.889 | Q1 | 399 |
| 2017 | 12.047 | Q1 | 399 |
| 2016 | 11.101 | Q1 | 399 |
| 2015 | 8.969 | Q1 | 399 |
| 2014 | 12.172 | Q1 | 399 |
| 2013 | 10.472 | Q1 | 399 |
| 2012 | 8.977 | Q1 | 399 |
| 2011 | 9.236 | Q1 | 399 |
| 2010 | 8.759 | Q1 | 399 |
| 2009 | 8.108 | Q1 | 399 |
| 2008 | 6.323 | Q1 | 399 |
| 2007 | 7.267 | Q1 | 399 |
| 2006 | 6.806 | Q1 | 399 |
| 2005 | 6.028 | Q1 | 399 |
| 2004 | 5.709 | Q1 | 399 |
| 2003 | 5.965 | Q1 | 399 |
| 2002 | 5.406 | Q1 | 399 |
| 2001 | 4.600 | Q1 | 399 |
| 2000 | 5.445 | Q1 | 399 |
| 1999 | 6.146 | Q1 | 399 |
Journal Specifications & Metadata
ISSN
0002-8282, 1944-7981
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Earth & Planetary Sciences