SJR Q1
Annual Review of Economics
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 17.768 (H-Index: 97).
ISSN: 1941-1383, 1941-1391Earth & Planetary Sciences
—
CORE Rank
17.768
SJR Score
Q1
SJR Quartile
97
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 17.768 | Q1 | 97 |
| 2024 | 8.094 | Q1 | 97 |
| 2023 | 8.925 | Q1 | 97 |
| 2022 | 10.247 | Q1 | 97 |
| 2021 | 6.847 | Q1 | 97 |
| 2020 | 7.162 | Q1 | 97 |
| 2019 | 7.907 | Q1 | 97 |
| 2018 | 8.790 | Q1 | 97 |
| 2017 | 8.370 | Q1 | 97 |
| 2016 | 5.899 | Q1 | 97 |
| 2015 | 7.977 | Q1 | 97 |
| 2014 | 5.667 | Q1 | 97 |
| 2013 | 8.625 | Q1 | 97 |
| 2012 | 4.341 | Q1 | 97 |
| 2011 | 3.464 | Q1 | 97 |
| 2010 | — | — | 97 |
Journal Specifications & Metadata
ISSN
1941-1383, 1941-1391
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Earth & Planetary Sciences