SJR Q1
Chemical Society Reviews
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 11.348 (H-Index: 709).
ISSN: 0306-0012, 1460-4744Chemistry
—
CORE Rank
11.348
SJR Score
Q1
SJR Quartile
709
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 11.348 | Q1 | 709 |
| 2024 | 11.467 | Q1 | 709 |
| 2023 | 12.511 | Q1 | 709 |
| 2022 | 15.109 | Q1 | 709 |
| 2021 | 14.529 | Q1 | 709 |
| 2020 | 15.598 | Q1 | 709 |
| 2019 | 14.490 | Q1 | 709 |
| 2018 | 16.116 | Q1 | 709 |
| 2017 | 17.633 | Q1 | 709 |
| 2016 | 15.026 | Q1 | 709 |
| 2015 | 14.214 | Q1 | 709 |
| 2014 | 13.552 | Q1 | 709 |
| 2013 | 12.697 | Q1 | 709 |
| 2012 | 15.022 | Q1 | 709 |
| 2011 | 13.297 | Q1 | 709 |
| 2010 | 13.308 | Q1 | 709 |
| 2009 | 10.253 | Q1 | 709 |
| 2008 | 9.797 | Q1 | 709 |
| 2007 | 8.837 | Q1 | 709 |
| 2006 | 7.972 | Q1 | 709 |
| 2005 | 7.834 | Q1 | 709 |
| 2004 | 5.849 | Q1 | 709 |
| 2003 | 4.616 | Q1 | 709 |
| 2002 | 5.438 | Q1 | 709 |
| 2001 | 5.508 | Q1 | 709 |
| 2000 | 6.038 | Q1 | 709 |
| 1999 | 4.838 | Q1 | 709 |
Journal Specifications & Metadata
ISSN
0306-0012, 1460-4744
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Chemistry