SJR Q1
Econometrica
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 19.935 (H-Index: 242).
ISSN: 0012-9682, 1468-0262Earth & Planetary Sciences
—
CORE Rank
19.935
SJR Score
Q1
SJR Quartile
242
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 19.935 | Q1 | 242 |
| 2024 | 21.091 | Q1 | 242 |
| 2023 | 17.701 | Q1 | 242 |
| 2022 | 12.979 | Q1 | 242 |
| 2021 | 13.199 | Q1 | 242 |
| 2020 | 16.700 | Q1 | 242 |
| 2019 | 14.563 | Q1 | 242 |
| 2018 | 17.635 | Q1 | 242 |
| 2017 | 19.932 | Q1 | 242 |
| 2016 | 14.858 | Q1 | 242 |
| 2015 | 13.734 | Q1 | 242 |
| 2014 | 20.349 | Q1 | 242 |
| 2013 | 19.762 | Q1 | 242 |
| 2012 | 19.953 | Q1 | 242 |
| 2011 | 13.522 | Q1 | 242 |
| 2010 | 14.357 | Q1 | 242 |
| 2009 | 11.666 | Q1 | 242 |
| 2008 | 11.469 | Q1 | 242 |
| 2007 | 11.619 | Q1 | 242 |
| 2006 | 13.220 | Q1 | 242 |
| 2005 | 12.055 | Q1 | 242 |
| 2004 | 10.098 | Q1 | 242 |
| 2003 | 9.055 | Q1 | 242 |
| 2002 | 7.057 | Q1 | 242 |
| 2001 | 5.562 | Q1 | 242 |
| 2000 | 11.593 | Q1 | 242 |
| 1999 | 11.873 | Q1 | 242 |
Journal Specifications & Metadata
ISSN
0012-9682, 1468-0262
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Earth & Planetary Sciences