SJR Q1
Journal of Consumer Research
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 11.045 (H-Index: 248).
ISSN: 0093-5301, 1537-5277Earth & Planetary Sciences
—
CORE Rank
11.045
SJR Score
Q1
SJR Quartile
248
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 11.045 | Q1 | 248 |
| 2024 | 8.562 | Q1 | 248 |
| 2023 | 5.428 | Q1 | 248 |
| 2022 | 6.024 | Q1 | 248 |
| 2021 | 7.117 | Q1 | 248 |
| 2020 | 8.916 | Q1 | 248 |
| 2019 | 7.595 | Q1 | 248 |
| 2018 | 6.590 | Q1 | 248 |
| 2017 | 5.856 | Q1 | 248 |
| 2016 | 5.694 | Q1 | 248 |
| 2015 | 4.977 | Q1 | 248 |
| 2014 | 4.534 | Q1 | 248 |
| 2013 | 6.242 | Q1 | 248 |
| 2012 | 5.201 | Q1 | 248 |
| 2011 | 4.912 | Q1 | 248 |
| 2010 | 3.682 | Q1 | 248 |
| 2009 | 2.968 | Q1 | 248 |
| 2008 | 2.874 | Q1 | 248 |
| 2007 | 3.755 | Q1 | 248 |
| 2006 | 3.003 | Q1 | 248 |
| 2005 | 3.593 | Q1 | 248 |
| 2004 | 2.998 | Q1 | 248 |
| 2003 | 3.662 | Q1 | 248 |
| 2002 | 3.979 | Q1 | 248 |
| 2001 | 3.943 | Q1 | 248 |
| 2000 | 3.445 | Q1 | 248 |
| 1999 | 4.116 | Q1 | 248 |
Journal Specifications & Metadata
ISSN
0093-5301, 1537-5277
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Earth & Planetary Sciences