SJR Q1
Journal of Economic Literature
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 16.872 (H-Index: 199).
ISSN: 0022-0515Earth & Planetary Sciences
—
CORE Rank
16.872
SJR Score
Q1
SJR Quartile
199
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 16.872 | Q1 | 199 |
| 2024 | 12.749 | Q1 | 199 |
| 2023 | 11.092 | Q1 | 199 |
| 2022 | 12.966 | Q1 | 199 |
| 2021 | 9.445 | Q1 | 199 |
| 2020 | 11.771 | Q1 | 199 |
| 2019 | 9.677 | Q1 | 199 |
| 2018 | 9.194 | Q1 | 199 |
| 2017 | 7.339 | Q1 | 199 |
| 2016 | 9.272 | Q1 | 199 |
| 2015 | 10.637 | Q1 | 199 |
| 2014 | 13.540 | Q1 | 199 |
| 2013 | 19.535 | Q1 | 199 |
| 2012 | 17.474 | Q1 | 199 |
| 2011 | 16.551 | Q1 | 199 |
| 2010 | 12.686 | Q1 | 199 |
| 2009 | 7.262 | Q1 | 199 |
| 2008 | 6.716 | Q1 | 199 |
| 2007 | 10.146 | Q1 | 199 |
| 2006 | 9.390 | Q1 | 199 |
| 2005 | 10.065 | Q1 | 199 |
| 2004 | 9.732 | Q1 | 199 |
| 2003 | 8.336 | Q1 | 199 |
| 2002 | 10.892 | Q1 | 199 |
| 2001 | 12.131 | Q1 | 199 |
| 2000 | 14.575 | Q1 | 199 |
| 1999 | 10.402 | Q1 | 199 |
Journal Specifications & Metadata
ISSN
0022-0515
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Earth & Planetary Sciences