SJR Q1
Journal of Finance
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 22.270 (H-Index: 386).
ISSN: 0022-1082, 1540-6261Earth & Planetary Sciences
—
CORE Rank
22.270
SJR Score
Q1
SJR Quartile
386
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 22.270 | Q1 | 386 |
| 2024 | 22.836 | Q1 | 386 |
| 2023 | 19.139 | Q1 | 386 |
| 2022 | 15.515 | Q1 | 386 |
| 2021 | 16.463 | Q1 | 386 |
| 2020 | 18.151 | Q1 | 386 |
| 2019 | 17.134 | Q1 | 386 |
| 2018 | 17.973 | Q1 | 386 |
| 2017 | 18.318 | Q1 | 386 |
| 2016 | 21.367 | Q1 | 386 |
| 2015 | 16.246 | Q1 | 386 |
| 2014 | 21.420 | Q1 | 386 |
| 2013 | 19.793 | Q1 | 386 |
| 2012 | 19.469 | Q1 | 386 |
| 2011 | 15.795 | Q1 | 386 |
| 2010 | 14.780 | Q1 | 386 |
| 2009 | 13.359 | Q1 | 386 |
| 2008 | 12.313 | Q1 | 386 |
| 2007 | 9.870 | Q1 | 386 |
| 2006 | 11.840 | Q1 | 386 |
| 2005 | 10.044 | Q1 | 386 |
| 2004 | 11.732 | Q1 | 386 |
| 2003 | 15.465 | Q1 | 386 |
| 2002 | 9.896 | Q1 | 386 |
| 2001 | 11.722 | Q1 | 386 |
| 2000 | 9.222 | Q1 | 386 |
| 1999 | 9.553 | Q1 | 386 |
Journal Specifications & Metadata
ISSN
0022-1082, 1540-6261
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Earth & Planetary Sciences