SJR Q1
Journal of Financial Economics
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 18.748 (H-Index: 355).
ISSN: 0304-405XEarth & Planetary Sciences
—
CORE Rank
18.748
SJR Score
Q1
SJR Quartile
355
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 18.748 | Q1 | 355 |
| 2024 | 17.669 | Q1 | 355 |
| 2023 | 13.655 | Q1 | 355 |
| 2022 | 10.601 | Q1 | 355 |
| 2021 | 10.418 | Q1 | 355 |
| 2020 | 11.673 | Q1 | 355 |
| 2019 | 11.999 | Q1 | 355 |
| 2018 | 13.636 | Q1 | 355 |
| 2017 | 12.489 | Q1 | 355 |
| 2016 | 13.348 | Q1 | 355 |
| 2015 | 10.802 | Q1 | 355 |
| 2014 | 12.755 | Q1 | 355 |
| 2013 | 12.299 | Q1 | 355 |
| 2012 | 12.945 | Q1 | 355 |
| 2011 | 11.049 | Q1 | 355 |
| 2010 | 12.121 | Q1 | 355 |
| 2009 | 10.037 | Q1 | 355 |
| 2008 | 9.019 | Q1 | 355 |
| 2007 | 7.436 | Q1 | 355 |
| 2006 | 10.630 | Q1 | 355 |
| 2005 | 8.860 | Q1 | 355 |
| 2004 | 9.740 | Q1 | 355 |
| 2003 | 14.602 | Q1 | 355 |
| 2002 | 7.624 | Q1 | 355 |
| 2001 | 9.216 | Q1 | 355 |
| 2000 | 7.393 | Q1 | 355 |
| 1999 | 9.621 | Q1 | 355 |
Journal Specifications & Metadata
ISSN
0304-405X
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Earth & Planetary Sciences