SJR Q1
MMWR Recommendations and Reports
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 27.974 (H-Index: 158).
ISSN: 1057-5987, 1545-8601Mathematics
—
CORE Rank
27.974
SJR Score
Q1
SJR Quartile
158
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 27.974 | Q1 | 158 |
| 2024 | 41.754 | Q1 | 158 |
| 2023 | 14.618 | Q1 | 158 |
| 2022 | 23.962 | Q1 | 158 |
| 2021 | 25.045 | Q1 | 158 |
| 2020 | 40.949 | Q1 | 158 |
| 2019 | 41.022 | Q1 | 158 |
| 2018 | 48.894 | Q1 | 158 |
| 2017 | 34.638 | Q1 | 158 |
| 2016 | 24.501 | Q1 | 158 |
| 2015 | 19.166 | Q1 | 158 |
| 2014 | 19.912 | Q1 | 158 |
| 2013 | 17.297 | Q1 | 158 |
| 2012 | 8.090 | Q1 | 158 |
| 2011 | 15.781 | Q1 | 158 |
| 2010 | 11.834 | Q1 | 158 |
| 2009 | 12.719 | Q1 | 158 |
| 2008 | 11.199 | Q1 | 158 |
| 2007 | 6.472 | Q1 | 158 |
| 2006 | 8.079 | Q1 | 158 |
| 2005 | 11.642 | Q1 | 158 |
| 2004 | 10.230 | Q1 | 158 |
| 2003 | 7.149 | Q1 | 158 |
| 2002 | 6.994 | Q1 | 158 |
| 2001 | 10.335 | Q1 | 158 |
| 2000 | 11.556 | Q1 | 158 |
| 1999 | 9.589 | Q1 | 158 |
Journal Specifications & Metadata
ISSN
1057-5987, 1545-8601
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Mathematics