SJR Q1
MMWR Surveillance Summaries
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 14.728 (H-Index: 121).
ISSN: 1545-8636, 1546-0738Mathematics
—
CORE Rank
14.728
SJR Score
Q1
SJR Quartile
121
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 14.728 | Q1 | 121 |
| 2024 | 15.326 | Q1 | 121 |
| 2023 | 10.275 | Q1 | 121 |
| 2022 | 15.178 | Q1 | 121 |
| 2021 | 10.129 | Q1 | 121 |
| 2020 | 19.961 | Q1 | 121 |
| 2019 | 20.617 | Q1 | 121 |
| 2018 | 18.375 | Q1 | 121 |
| 2017 | 10.892 | Q1 | 121 |
| 2016 | 8.881 | Q1 | 121 |
| 2015 | 9.575 | Q1 | 121 |
| 2014 | 5.670 | Q1 | 121 |
| 2013 | 5.316 | Q1 | 121 |
| 2012 | 5.952 | Q1 | 121 |
| 2011 | 10.699 | Q1 | 121 |
| 2010 | 8.676 | Q1 | 121 |
| 2009 | 7.389 | Q1 | 121 |
| 2008 | 5.615 | Q1 | 121 |
| 2007 | 5.512 | Q1 | 121 |
| 2006 | 5.781 | Q1 | 121 |
| 2005 | 10.221 | Q1 | 121 |
| 2004 | 8.054 | Q1 | 121 |
| 2003 | 7.506 | Q1 | 121 |
| 2002 | 6.386 | Q1 | 121 |
| 2001 | 6.750 | Q1 | 121 |
| 2000 | 5.494 | Q1 | 121 |
| 1999 | 7.182 | Q1 | 121 |
Journal Specifications & Metadata
ISSN
1545-8636, 1546-0738
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Mathematics