SJR Q1
Nature Medicine
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 17.496 (H-Index: 676).
ISSN: 1078-8956, 1546-170XBiochemistry, Genetics & Molecular Biology
—
CORE Rank
17.496
SJR Score
Q1
SJR Quartile
676
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 17.496 | Q1 | 676 |
| 2024 | 18.333 | Q1 | 676 |
| 2023 | 19.045 | Q1 | 676 |
| 2022 | 24.687 | Q1 | 676 |
| 2021 | 24.161 | Q1 | 676 |
| 2020 | 19.536 | Q1 | 676 |
| 2019 | 15.812 | Q1 | 676 |
| 2018 | 17.007 | Q1 | 676 |
| 2017 | 17.067 | Q1 | 676 |
| 2016 | 14.994 | Q1 | 676 |
| 2015 | 12.642 | Q1 | 676 |
| 2014 | 10.146 | Q1 | 676 |
| 2013 | 9.439 | Q1 | 676 |
| 2012 | 8.525 | Q1 | 676 |
| 2011 | 9.808 | Q1 | 676 |
| 2010 | 10.376 | Q1 | 676 |
| 2009 | 9.122 | Q1 | 676 |
| 2008 | 9.064 | Q1 | 676 |
| 2007 | 8.955 | Q1 | 676 |
| 2006 | 10.345 | Q1 | 676 |
| 2005 | 10.215 | Q1 | 676 |
| 2004 | 10.042 | Q1 | 676 |
| 2003 | 9.288 | Q1 | 676 |
| 2002 | 7.884 | Q1 | 676 |
| 2001 | 7.861 | Q1 | 676 |
| 2000 | 8.092 | Q1 | 676 |
| 1999 | 8.926 | Q1 | 676 |
Journal Specifications & Metadata
ISSN
1078-8956, 1546-170X
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Biochemistry, Genetics & Molecular Biology