SJR Q1
Nature Neuroscience
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 11.041 (H-Index: 515).
ISSN: 1097-6256, 1546-1726Neuroscience
—
CORE Rank
11.041
SJR Score
Q1
SJR Quartile
515
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 11.041 | Q1 | 515 |
| 2024 | 11.197 | Q1 | 515 |
| 2023 | 12.261 | Q1 | 515 |
| 2022 | 12.124 | Q1 | 515 |
| 2021 | 12.017 | Q1 | 515 |
| 2020 | 13.403 | Q1 | 515 |
| 2019 | 13.723 | Q1 | 515 |
| 2018 | 15.852 | Q1 | 515 |
| 2017 | 15.207 | Q1 | 515 |
| 2016 | 14.773 | Q1 | 515 |
| 2015 | 13.470 | Q1 | 515 |
| 2014 | 12.629 | Q1 | 515 |
| 2013 | 11.901 | Q1 | 515 |
| 2012 | 11.312 | Q1 | 515 |
| 2011 | 10.992 | Q1 | 515 |
| 2010 | 11.165 | Q1 | 515 |
| 2009 | 11.015 | Q1 | 515 |
| 2008 | 11.540 | Q1 | 515 |
| 2007 | 10.341 | Q1 | 515 |
| 2006 | 9.344 | Q1 | 515 |
| 2005 | 8.852 | Q1 | 515 |
| 2004 | 8.735 | Q1 | 515 |
| 2003 | 9.044 | Q1 | 515 |
| 2002 | 8.798 | Q1 | 515 |
| 2001 | 7.803 | Q1 | 515 |
| 2000 | 8.418 | Q1 | 515 |
| 1999 | 7.022 | Q1 | 515 |
Journal Specifications & Metadata
ISSN
1097-6256, 1546-1726
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Neuroscience