SJR Q1
Nature Reviews Neuroscience
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 10.282 (H-Index: 510).
ISSN: 1471-003X, 1471-0048Neuroscience
—
CORE Rank
10.282
SJR Score
Q1
SJR Quartile
510
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 10.282 | Q1 | 510 |
| 2024 | 9.331 | Q1 | 510 |
| 2023 | 7.860 | Q1 | 510 |
| 2022 | 6.970 | Q1 | 510 |
| 2021 | 7.944 | Q1 | 510 |
| 2020 | 11.585 | Q1 | 510 |
| 2019 | 14.780 | Q1 | 510 |
| 2018 | 21.210 | Q1 | 510 |
| 2017 | 17.110 | Q1 | 510 |
| 2016 | 18.475 | Q1 | 510 |
| 2015 | 14.865 | Q1 | 510 |
| 2014 | 15.024 | Q1 | 510 |
| 2013 | 11.838 | Q1 | 510 |
| 2012 | 11.043 | Q1 | 510 |
| 2011 | 9.093 | Q1 | 510 |
| 2010 | 9.319 | Q1 | 510 |
| 2009 | 9.019 | Q1 | 510 |
| 2008 | 9.030 | Q1 | 510 |
| 2007 | 7.601 | Q1 | 510 |
| 2006 | 6.031 | Q1 | 510 |
| 2005 | 6.000 | Q1 | 510 |
| 2004 | 6.024 | Q1 | 510 |
| 2003 | 7.259 | Q1 | 510 |
| 2002 | 6.685 | Q1 | 510 |
| 2001 | 6.570 | Q1 | 510 |
| 2000 | — | — | 510 |
Journal Specifications & Metadata
ISSN
1471-003X, 1471-0048
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Neuroscience