SJR Q1
Quarterly Journal of Economics
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 33.069 (H-Index: 336).
ISSN: 0033-5533, 1531-4650Earth & Planetary Sciences
—
CORE Rank
33.069
SJR Score
Q1
SJR Quartile
336
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 33.069 | Q1 | 336 |
| 2024 | 35.995 | Q1 | 336 |
| 2023 | 30.448 | Q1 | 336 |
| 2022 | 36.730 | Q1 | 336 |
| 2021 | 31.348 | Q1 | 336 |
| 2020 | 34.573 | Q1 | 336 |
| 2019 | 36.220 | Q1 | 336 |
| 2018 | 30.490 | Q1 | 336 |
| 2017 | 29.602 | Q1 | 336 |
| 2016 | 26.137 | Q1 | 336 |
| 2015 | 22.572 | Q1 | 336 |
| 2014 | 27.113 | Q1 | 336 |
| 2013 | 26.754 | Q1 | 336 |
| 2012 | 22.540 | Q1 | 336 |
| 2011 | 21.197 | Q1 | 336 |
| 2010 | 20.983 | Q1 | 336 |
| 2009 | 17.601 | Q1 | 336 |
| 2008 | 18.257 | Q1 | 336 |
| 2007 | 14.790 | Q1 | 336 |
| 2006 | 19.825 | Q1 | 336 |
| 2005 | 20.701 | Q1 | 336 |
| 2004 | 19.343 | Q1 | 336 |
| 2003 | 16.387 | Q1 | 336 |
| 2002 | 12.124 | Q1 | 336 |
| 2001 | 13.119 | Q1 | 336 |
| 2000 | 17.500 | Q1 | 336 |
| 1999 | 16.278 | Q1 | 336 |
Journal Specifications & Metadata
ISSN
0033-5533, 1531-4650
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Earth & Planetary Sciences