SJR Q1
Review of Economic Studies
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 23.622 (H-Index: 184).
ISSN: 0034-6527, 1467-937XEarth & Planetary Sciences
—
CORE Rank
23.622
SJR Score
Q1
SJR Quartile
184
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 23.622 | Q1 | 184 |
| 2024 | 19.166 | Q1 | 184 |
| 2023 | 13.609 | Q1 | 184 |
| 2022 | 14.432 | Q1 | 184 |
| 2021 | 15.527 | Q1 | 184 |
| 2020 | 15.641 | Q1 | 184 |
| 2019 | 14.235 | Q1 | 184 |
| 2018 | 14.499 | Q1 | 184 |
| 2017 | 9.589 | Q1 | 184 |
| 2016 | 15.452 | Q1 | 184 |
| 2015 | 10.291 | Q1 | 184 |
| 2014 | 13.241 | Q1 | 184 |
| 2013 | 12.200 | Q1 | 184 |
| 2012 | 10.973 | Q1 | 184 |
| 2011 | 12.368 | Q1 | 184 |
| 2010 | 12.021 | Q1 | 184 |
| 2009 | 10.425 | Q1 | 184 |
| 2008 | 8.500 | Q1 | 184 |
| 2007 | 9.425 | Q1 | 184 |
| 2006 | 10.519 | Q1 | 184 |
| 2005 | 11.298 | Q1 | 184 |
| 2004 | 8.338 | Q1 | 184 |
| 2003 | 4.723 | Q1 | 184 |
| 2002 | 5.911 | Q1 | 184 |
| 2001 | 6.080 | Q1 | 184 |
| 2000 | 8.617 | Q1 | 184 |
| 1999 | 7.939 | Q1 | 184 |
Journal Specifications & Metadata
ISSN
0034-6527, 1467-937X
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Earth & Planetary Sciences