SJR Q1
Review of Financial Studies
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 17.406 (H-Index: 268).
ISSN: 0893-9454, 1465-7368Earth & Planetary Sciences
—
CORE Rank
17.406
SJR Score
Q1
SJR Quartile
268
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 17.406 | Q1 | 268 |
| 2024 | 16.546 | Q1 | 268 |
| 2023 | 17.654 | Q1 | 268 |
| 2022 | 12.239 | Q1 | 268 |
| 2021 | 11.670 | Q1 | 268 |
| 2020 | 12.800 | Q1 | 268 |
| 2019 | 12.837 | Q1 | 268 |
| 2018 | 12.516 | Q1 | 268 |
| 2017 | 14.237 | Q1 | 268 |
| 2016 | 13.545 | Q1 | 268 |
| 2015 | 10.873 | Q1 | 268 |
| 2014 | 13.305 | Q1 | 268 |
| 2013 | 13.684 | Q1 | 268 |
| 2012 | 16.144 | Q1 | 268 |
| 2011 | 14.198 | Q1 | 268 |
| 2010 | 14.317 | Q1 | 268 |
| 2009 | 9.463 | Q1 | 268 |
| 2008 | 6.541 | Q1 | 268 |
| 2007 | 6.306 | Q1 | 268 |
| 2006 | 7.346 | Q1 | 268 |
| 2005 | 6.803 | Q1 | 268 |
| 2004 | 8.777 | Q1 | 268 |
| 2003 | 10.574 | Q1 | 268 |
| 2002 | 6.130 | Q1 | 268 |
| 2001 | 6.750 | Q1 | 268 |
| 2000 | 6.980 | Q1 | 268 |
| 1999 | 6.273 | Q1 | 268 |
Journal Specifications & Metadata
ISSN
0893-9454, 1465-7368
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Earth & Planetary Sciences