SJR Q1
Reviews of Modern Physics
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 13.041 (H-Index: 417).
ISSN: 0034-6861, 1539-0756Physics & Astronomy
—
CORE Rank
13.041
SJR Score
Q1
SJR Quartile
417
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2025 | 13.041 | Q1 | 417 |
| 2024 | 18.080 | Q1 | 417 |
| 2023 | 16.061 | Q1 | 417 |
| 2022 | 20.343 | Q1 | 417 |
| 2021 | 21.151 | Q1 | 417 |
| 2020 | 24.877 | Q1 | 417 |
| 2019 | 21.938 | Q1 | 417 |
| 2018 | 17.337 | Q1 | 417 |
| 2017 | 17.567 | Q1 | 417 |
| 2016 | 21.137 | Q1 | 417 |
| 2015 | 24.493 | Q1 | 417 |
| 2014 | 36.870 | Q1 | 417 |
| 2013 | 39.784 | Q1 | 417 |
| 2012 | 49.268 | Q1 | 417 |
| 2011 | 45.218 | Q1 | 417 |
| 2010 | 46.419 | Q1 | 417 |
| 2009 | 36.880 | Q1 | 417 |
| 2008 | 35.841 | Q1 | 417 |
| 2007 | 31.498 | Q1 | 417 |
| 2006 | 28.649 | Q1 | 417 |
| 2005 | 27.144 | Q1 | 417 |
| 2004 | 27.131 | Q1 | 417 |
| 2003 | 26.670 | Q1 | 417 |
| 2002 | 16.234 | Q1 | 417 |
| 2001 | 13.753 | Q1 | 417 |
| 2000 | 11.985 | Q1 | 417 |
| 1999 | 13.273 | Q1 | 417 |
Journal Specifications & Metadata
ISSN
0034-6861, 1539-0756
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Physics & Astronomy