SJR Q1
Vital and health statistics. Series 10, Data from the National Health Survey
Quick take: High-impact scholarly journal with premier SCImago Q1 citation metrics.Latest SJR: 20.768 (H-Index: 42).
ISSN: 0083-1972Materials Science
—
CORE Rank
20.768
SJR Score
Q1
SJR Quartile
42
H-Index
SJR Metric & H-Index Progression
Data: SCImago Journal Rank (Scopus-based citation metric)Metric:
CORE / ERA Rank History
Prestige ratings over evaluation roundsNo historical CORE or ERA evaluation rounds recorded.
Historical SJR & H-Index Records
Yearly progression from SCImago| Year | SJR Score | Quartile | H-Index |
|---|---|---|---|
| 2017 | 20.768 | Q1 | 42 |
| 2016 | 6.017 | Q1 | 42 |
| 2015 | 8.033 | Q1 | 42 |
| 2014 | 9.199 | Q1 | 42 |
| 2013 | 7.454 | Q1 | 42 |
| 2012 | 3.809 | Q1 | 42 |
| 2011 | 3.937 | Q1 | 42 |
| 2010 | 3.176 | Q1 | 42 |
| 2009 | 6.460 | Q1 | 42 |
| 2008 | 10.222 | Q1 | 42 |
| 2007 | 3.564 | Q1 | 42 |
| 2006 | 3.157 | Q1 | 42 |
| 2005 | 3.125 | Q1 | 42 |
| 2004 | 2.160 | Q1 | 42 |
| 2003 | 1.079 | Q1 | 42 |
| 2002 | 9.471 | Q1 | 42 |
| 2001 | 3.883 | Q1 | 42 |
| 2000 | 3.492 | Q1 | 42 |
| 1999 | 1.245 | Q1 | 42 |
Journal Specifications & Metadata
ISSN
0083-1972
Publisher
—
Country
—
Access Model
Subscription / Hybrid
Subject Categories
Materials Science